LED lighting decides how every room actually looks — warm + inviting, or flat + clinical. Beyond the brand, three specs (colour temperature, CRI and lumens) make or break the result. Here's the honest brand + spec guide for Indian homes.

| Brand | Known for | Tier |
|---|---|---|
| Philips | Colour accuracy + reliability | Premium |
| Wipro | Strong value + smart range | Value-Mid |
| Havells | Wide range + design fixtures | Mid-Premium |
| Syska | Budget, wide availability | Value |
| Crompton | Reliable everyday lighting | Value-Mid |
| Layer | Purpose | Example |
|---|---|---|
| Ambient | Overall fill | Recessed / cove LED |
| Task | Focused work | Under-cabinet, study lamp |
| Accent | Drama + depth | Spotlights, strip behind TV |
| Decorative | Style statement | Pendant, chandelier |
| Fixture | Indicative cost |
|---|---|
| LED bulb (9W, CRI 80) | ₹80-200 |
| LED bulb (premium, CRI 90+) | ₹250-600 |
| Recessed COB spotlight | ₹250-900 |
| LED cove strip (per metre) | ₹120-450 |
| Designer pendant | ₹1,500-25,000+ |
Philips leads on colour accuracy + reliability; Wipro + Crompton are strong value; Havells offers the widest design fixtures. But the brand matters less than the specs — use warm 2700-3000K in living + bedrooms, insist on CRI 90+ wherever colour matters, judge brightness by lumens not watts, and layer ambient + task + accent light. The right specs turn a good interior into a great one.
Tell us your project and budget. A senior Homeli designer will recommend the right materials for your space and Chennai's climate — free, no obligation.